


| Model | VP680 |
|
Testing Speed
|
1500D/min |
| Max. Testing Panel | 710*500mm |
| Min. Testing Panel | 35*65mm |
| Thickness of Panel | 0.5-5mm |
| Min Pad Pitch | 4-5mil |
| Min Pad Size | 4mil |
| Number of Probes | 4pcs (2 front 2 rear); blade-tyep probe (Optional: needle-type probe) |
| Number of CCD | 2pcs (1 front 1 rear) |
| Repeat Accuracy | ±6µm |
| Resolution | 6µm |
| Splint System | Pneumatic Clamp |
| Insulation Voltage Test | 50-500V |
| Current Test | 5-250mA |
| Insulation Resistance | 5MΩ-250MΩ |
| Open Resistance | 5Ω-1000Ω |
| Application | rigid panel |





